EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2010   |CLUB NO.>262576    | 01/27/2010 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Walker    |RATING>Club Education Foundation (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Sycamore Creek Duplicate 
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Lynda Walker           Connie Kramer             3     2     56.50  56.50  1.41(O) 

 2 Donna Hock             Lee Brown                             44.00  44.00          

 3 Peggy Razzano          Karen Keller                          49.00  49.00          

 4 Carmen Courtney        Carol Stevens                         40.00  40.00          

 5 Linda Fadely           Rosie Sizemore            2     1     60.50  60.50  1.88(O) 


                                          Totals               250.00       
EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2010   |CLUB NO.>262576    | 01/27/2010 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Walker    |RATING>Club Education Foundation (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Sycamore Creek Duplicate 
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Jane Inghram           Mary Schuck               4     2     51.50  51.50  1.05(O) 

 2 Carol Adam             Judy Kunas                            43.00  43.00          

 3 Shiela Young           Carol Erwine                          43.50  43.50          

 4 Susan Thomas           Karen Chrystal                        41.00  41.00          

 5 Beverly Dana           Eva Izenson               1     1     71.00  71.00  2.50(O) 


                                          Totals               250.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Walker-Kramer vs 1-Inghram-Schuck
   50          4.00   0.00 2-Hock-Brown vs 3-Young-Erwine
        460    0.00   4.00 3-Razzano-Keller vs 5-Dana-Izenson
        130    2.50   1.50 4-Courtney-Stevens vs 2-Adam-Kunas
        130    2.50   1.50 5-Fadely-Sizemore vs 4-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Walker-Kramer vs 1-Inghram-Schuck
        170    1.50   2.50 2-Hock-Brown vs 3-Young-Erwine
        450    0.00   4.00 3-Razzano-Keller vs 5-Dana-Izenson
        170    1.50   2.50 4-Courtney-Stevens vs 2-Adam-Kunas
        110    3.00   1.00 5-Fadely-Sizemore vs 4-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 1-Walker-Kramer vs 1-Inghram-Schuck
        660    0.00   4.00 2-Hock-Brown vs 3-Young-Erwine
        620    2.00   2.00 3-Razzano-Keller vs 5-Dana-Izenson
        620    2.00   2.00 4-Courtney-Stevens vs 2-Adam-Kunas
        620    2.00   2.00 5-Fadely-Sizemore vs 4-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 1-Walker-Kramer vs 1-Inghram-Schuck
  680          2.00   2.00 2-Hock-Brown vs 3-Young-Erwine
  680          2.00   2.00 3-Razzano-Keller vs 5-Dana-Izenson
  650          0.00   4.00 4-Courtney-Stevens vs 2-Adam-Kunas
 1430          4.00   0.00 5-Fadely-Sizemore vs 4-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Walker-Kramer vs 1-Inghram-Schuck
        420    0.50   3.50 2-Hock-Brown vs 3-Young-Erwine
        170    2.00   2.00 3-Razzano-Keller vs 5-Dana-Izenson
         90    3.00   1.00 4-Courtney-Stevens vs 2-Adam-Kunas
   50          4.00   0.00 5-Fadely-Sizemore vs 4-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Walker-Kramer vs 5-Dana-Izenson
   80          2.00   2.00 2-Hock-Brown vs 2-Adam-Kunas
  130          4.00   0.00 3-Razzano-Keller vs 4-Thomas-Chrystal
        110    0.50   3.50 4-Courtney-Stevens vs 1-Inghram-Schuck
  110          3.00   1.00 5-Fadely-Sizemore vs 3-Young-Erwine
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 1-Walker-Kramer vs 5-Dana-Izenson
  170          1.50   2.50 2-Hock-Brown vs 2-Adam-Kunas
  170          1.50   2.50 3-Razzano-Keller vs 4-Thomas-Chrystal
  170          1.50   2.50 4-Courtney-Stevens vs 1-Inghram-Schuck
  620          4.00   0.00 5-Fadely-Sizemore vs 3-Young-Erwine
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Walker-Kramer vs 5-Dana-Izenson
   50          3.50   0.50 2-Hock-Brown vs 2-Adam-Kunas
   50          3.50   0.50 3-Razzano-Keller vs 4-Thomas-Chrystal
         90    2.00   2.00 4-Courtney-Stevens vs 1-Inghram-Schuck
        100    1.00   3.00 5-Fadely-Sizemore vs 3-Young-Erwine
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          2.00   2.00 1-Walker-Kramer vs 5-Dana-Izenson
  520          0.00   4.00 2-Hock-Brown vs 2-Adam-Kunas
 1020          3.00   1.00 3-Razzano-Keller vs 4-Thomas-Chrystal
  920          1.00   3.00 4-Courtney-Stevens vs 1-Inghram-Schuck
 1230          4.00   0.00 5-Fadely-Sizemore vs 3-Young-Erwine
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Walker-Kramer vs 5-Dana-Izenson
        110    1.50   2.50 2-Hock-Brown vs 2-Adam-Kunas
        110    1.50   2.50 3-Razzano-Keller vs 4-Thomas-Chrystal
  800          4.00   0.00 4-Courtney-Stevens vs 1-Inghram-Schuck
  100          3.00   1.00 5-Fadely-Sizemore vs 3-Young-Erwine
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Walker-Kramer vs 4-Thomas-Chrystal
  480          3.50   0.50 2-Hock-Brown vs 1-Inghram-Schuck
  420          1.00   3.00 3-Razzano-Keller vs 3-Young-Erwine
   50          0.00   4.00 4-Courtney-Stevens vs 5-Dana-Izenson
  480          3.50   0.50 5-Fadely-Sizemore vs 2-Adam-Kunas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 1-Walker-Kramer vs 4-Thomas-Chrystal
  140          3.50   0.50 2-Hock-Brown vs 1-Inghram-Schuck
  120          1.00   3.00 3-Razzano-Keller vs 3-Young-Erwine
  140          3.50   0.50 4-Courtney-Stevens vs 5-Dana-Izenson
  120          1.00   3.00 5-Fadely-Sizemore vs 2-Adam-Kunas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Walker-Kramer vs 4-Thomas-Chrystal
        140    0.50   3.50 2-Hock-Brown vs 1-Inghram-Schuck
  100          3.00   1.00 3-Razzano-Keller vs 3-Young-Erwine
        140    0.50   3.50 4-Courtney-Stevens vs 5-Dana-Izenson
        100    2.00   2.00 5-Fadely-Sizemore vs 2-Adam-Kunas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Walker-Kramer vs 4-Thomas-Chrystal
   50          3.00   1.00 2-Hock-Brown vs 1-Inghram-Schuck
         80    1.00   3.00 3-Razzano-Keller vs 3-Young-Erwine
         90    0.00   4.00 4-Courtney-Stevens vs 5-Dana-Izenson
         50    2.00   2.00 5-Fadely-Sizemore vs 2-Adam-Kunas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Walker-Kramer vs 4-Thomas-Chrystal
  620          3.00   1.00 2-Hock-Brown vs 1-Inghram-Schuck
  650          4.00   0.00 3-Razzano-Keller vs 3-Young-Erwine
  170          1.00   3.00 4-Courtney-Stevens vs 5-Dana-Izenson
  170          1.00   3.00 5-Fadely-Sizemore vs 2-Adam-Kunas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Walker-Kramer vs 3-Young-Erwine
  130          3.00   1.00 2-Hock-Brown vs 5-Dana-Izenson
  130          3.00   1.00 3-Razzano-Keller vs 2-Adam-Kunas
  110          1.00   3.00 4-Courtney-Stevens vs 4-Thomas-Chrystal
  130          3.00   1.00 5-Fadely-Sizemore vs 1-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Walker-Kramer vs 3-Young-Erwine
  450          0.50   3.50 2-Hock-Brown vs 5-Dana-Izenson
  980          4.00   0.00 3-Razzano-Keller vs 2-Adam-Kunas
  460          2.00   2.00 4-Courtney-Stevens vs 4-Thomas-Chrystal
  450          0.50   3.50 5-Fadely-Sizemore vs 1-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Walker-Kramer vs 3-Young-Erwine
        120    0.00   4.00 2-Hock-Brown vs 5-Dana-Izenson
  170          3.00   1.00 3-Razzano-Keller vs 2-Adam-Kunas
   50          1.00   3.00 4-Courtney-Stevens vs 4-Thomas-Chrystal
  170          3.00   1.00 5-Fadely-Sizemore vs 1-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 1-Walker-Kramer vs 3-Young-Erwine
         50    0.00   4.00 2-Hock-Brown vs 5-Dana-Izenson
  430          2.50   1.50 3-Razzano-Keller vs 2-Adam-Kunas
  180          1.00   3.00 4-Courtney-Stevens vs 4-Thomas-Chrystal
  430          2.50   1.50 5-Fadely-Sizemore vs 1-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Walker-Kramer vs 3-Young-Erwine
        600    0.00   4.00 2-Hock-Brown vs 5-Dana-Izenson
  100          2.50   1.50 3-Razzano-Keller vs 2-Adam-Kunas
  100          2.50   1.50 4-Courtney-Stevens vs 4-Thomas-Chrystal
        110    1.00   3.00 5-Fadely-Sizemore vs 1-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Walker-Kramer vs 2-Adam-Kunas
        100    2.00   2.00 2-Hock-Brown vs 4-Thomas-Chrystal
        200    0.00   4.00 3-Razzano-Keller vs 1-Inghram-Schuck
        100    2.00   2.00 4-Courtney-Stevens vs 3-Young-Erwine
        100    2.00   2.00 5-Fadely-Sizemore vs 5-Dana-Izenson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Walker-Kramer vs 2-Adam-Kunas
        110    0.00   4.00 2-Hock-Brown vs 4-Thomas-Chrystal
        100    1.00   3.00 3-Razzano-Keller vs 1-Inghram-Schuck
         50    2.00   2.00 4-Courtney-Stevens vs 3-Young-Erwine
  100          3.00   1.00 5-Fadely-Sizemore vs 5-Dana-Izenson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Walker-Kramer vs 2-Adam-Kunas
  120          3.50   0.50 2-Hock-Brown vs 4-Thomas-Chrystal
  120          3.50   0.50 3-Razzano-Keller vs 1-Inghram-Schuck
  110          2.00   2.00 4-Courtney-Stevens vs 3-Young-Erwine
        200    1.00   3.00 5-Fadely-Sizemore vs 5-Dana-Izenson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.50   0.50 1-Walker-Kramer vs 2-Adam-Kunas
  440          1.50   2.50 2-Hock-Brown vs 4-Thomas-Chrystal
  420          0.00   4.00 3-Razzano-Keller vs 1-Inghram-Schuck
  440          1.50   2.50 4-Courtney-Stevens vs 3-Young-Erwine
  520          3.50   0.50 5-Fadely-Sizemore vs 5-Dana-Izenson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-Walker-Kramer vs 2-Adam-Kunas
  400          3.50   0.50 2-Hock-Brown vs 4-Thomas-Chrystal
  110          0.00   4.00 3-Razzano-Keller vs 1-Inghram-Schuck
  170          2.00   2.00 4-Courtney-Stevens vs 3-Young-Erwine
  150          1.00   3.00 5-Fadely-Sizemore vs 5-Dana-Izenson
----------------------------------------------------------------------