EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010  |CLUB NO.>262576    | 02/28/2010 11:53
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Walker    |RATING>Junior Fund (Open)           |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None           |CLUB>Sycamore Creek Duplicate 
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 


 2 Lee Brown              Donna Hock                4     4     39.50  54.86  1.05(O) 

 3 Sue Sugimoto           Jeanette Thornburg        1     1     45.50  63.19  2.50(O) 

 4 Karen Keller           Peggy Razzano                         38.50  53.47          

 5 Jane Inghram           Mary Schuck                           38.00  52.78          

 6 Susan Thomas           Karen Chrystal                        24.00  33.33          

 7 Bonnie Papini          Jeanette Schmidt                      33.00  45.83          

 8 Kelsey Jouanicot       Julia Gill                2     2     42.00  58.33  1.88(O) 

 9 Shiela Young           Rita Boeh                             22.50  31.25          

10 Carol Adam             Rosie Sizemore            3     3     41.00  56.94  1.41(O) 


                                          Totals               324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   2.50 6-Thomas-Chrystal vs 5-Inghram-Schuck
   50          2.00   1.00 7-Papini-Schmidt vs 3-Sugimoto-Thornburg
        430    0.50   2.50 9-Young-Boeh vs 2-Brown-Hock
  150          3.00   0.00 10-Adam-Sizemore vs 8-Jouanicot-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 6-Thomas-Chrystal vs 5-Inghram-Schuck
   50          3.00   0.00 7-Papini-Schmidt vs 3-Sugimoto-Thornburg
        480    0.50   2.50 9-Young-Boeh vs 2-Brown-Hock
        480    0.50   2.50 10-Adam-Sizemore vs 8-Jouanicot-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.50   1.50 6-Thomas-Chrystal vs 5-Inghram-Schuck
  480          1.50   1.50 7-Papini-Schmidt vs 3-Sugimoto-Thornburg
  460          0.00   3.00 9-Young-Boeh vs 2-Brown-Hock
  510          3.00   0.00 10-Adam-Sizemore vs 8-Jouanicot-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 5-Inghram-Schuck vs 2-Brown-Hock
        100    1.50   1.50 7-Papini-Schmidt vs 6-Thomas-Chrystal
        110    0.00   3.00 8-Jouanicot-Gill vs 4-Keller-Razzano
  200          3.00   0.00 10-Adam-Sizemore vs 9-Young-Boeh
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.00   0.00 5-Inghram-Schuck vs 2-Brown-Hock
  650          1.50   1.50 7-Papini-Schmidt vs 6-Thomas-Chrystal
  650          1.50   1.50 8-Jouanicot-Gill vs 4-Keller-Razzano
  620          0.00   3.00 10-Adam-Sizemore vs 9-Young-Boeh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 5-Inghram-Schuck vs 2-Brown-Hock
  120          0.00   3.00 7-Papini-Schmidt vs 6-Thomas-Chrystal
  150          3.00   0.00 8-Jouanicot-Gill vs 4-Keller-Razzano
  140          1.50   1.50 10-Adam-Sizemore vs 9-Young-Boeh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 2-Brown-Hock vs 4-Keller-Razzano
  650          1.00   2.00 6-Thomas-Chrystal vs 3-Sugimoto-Thornburg
  680          3.00   0.00 8-Jouanicot-Gill vs 7-Papini-Schmidt
  150          0.00   3.00 9-Young-Boeh vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Brown-Hock vs 4-Keller-Razzano
        100    0.00   3.00 6-Thomas-Chrystal vs 3-Sugimoto-Thornburg
         50    1.00   2.00 8-Jouanicot-Gill vs 7-Papini-Schmidt
  400          3.00   0.00 9-Young-Boeh vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 2-Brown-Hock vs 4-Keller-Razzano
  100          1.50   1.50 6-Thomas-Chrystal vs 3-Sugimoto-Thornburg
  100          1.50   1.50 8-Jouanicot-Gill vs 7-Papini-Schmidt
        100    0.00   3.00 9-Young-Boeh vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Sugimoto-Thornburg vs 5-Inghram-Schuck
        110    0.00   3.00 7-Papini-Schmidt vs 4-Keller-Razzano
        100    2.00   1.00 9-Young-Boeh vs 8-Jouanicot-Gill
        100    2.00   1.00 10-Adam-Sizemore vs 2-Brown-Hock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 3-Sugimoto-Thornburg vs 5-Inghram-Schuck
  110          2.00   1.00 7-Papini-Schmidt vs 4-Keller-Razzano
   50          1.00   2.00 9-Young-Boeh vs 8-Jouanicot-Gill
  140          3.00   0.00 10-Adam-Sizemore vs 2-Brown-Hock
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 3-Sugimoto-Thornburg vs 5-Inghram-Schuck
        300    0.50   2.50 7-Papini-Schmidt vs 4-Keller-Razzano
        200    2.00   1.00 9-Young-Boeh vs 8-Jouanicot-Gill
        300    0.50   2.50 10-Adam-Sizemore vs 2-Brown-Hock
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 2-Brown-Hock vs 7-Papini-Schmidt
        100    2.00   1.00 4-Keller-Razzano vs 6-Thomas-Chrystal
  100          3.00   0.00 8-Jouanicot-Gill vs 5-Inghram-Schuck
        650    0.50   2.50 10-Adam-Sizemore vs 3-Sugimoto-Thornburg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Brown-Hock vs 7-Papini-Schmidt
        110    3.00   0.00 4-Keller-Razzano vs 6-Thomas-Chrystal
        420    0.50   2.50 8-Jouanicot-Gill vs 5-Inghram-Schuck
        420    0.50   2.50 10-Adam-Sizemore vs 3-Sugimoto-Thornburg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 2-Brown-Hock vs 7-Papini-Schmidt
        150    2.00   1.00 4-Keller-Razzano vs 6-Thomas-Chrystal
        430    1.00   2.00 8-Jouanicot-Gill vs 5-Inghram-Schuck
        460    0.00   3.00 10-Adam-Sizemore vs 3-Sugimoto-Thornburg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 3-Sugimoto-Thornburg vs 8-Jouanicot-Gill
  450          1.00   2.00 5-Inghram-Schuck vs 7-Papini-Schmidt
  450          1.00   2.00 9-Young-Boeh vs 6-Thomas-Chrystal
  480          3.00   0.00 10-Adam-Sizemore vs 4-Keller-Razzano
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 3-Sugimoto-Thornburg vs 8-Jouanicot-Gill
        400    2.00   1.00 5-Inghram-Schuck vs 7-Papini-Schmidt
        400    2.00   1.00 9-Young-Boeh vs 6-Thomas-Chrystal
        420    0.00   3.00 10-Adam-Sizemore vs 4-Keller-Razzano
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   2.00 3-Sugimoto-Thornburg vs 8-Jouanicot-Gill
  630          2.00   1.00 5-Inghram-Schuck vs 7-Papini-Schmidt
        100    0.00   3.00 9-Young-Boeh vs 6-Thomas-Chrystal
  680          3.00   0.00 10-Adam-Sizemore vs 4-Keller-Razzano
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 3-Sugimoto-Thornburg vs 2-Brown-Hock
         80    1.00   2.00 4-Keller-Razzano vs 9-Young-Boeh
        100    0.00   3.00 6-Thomas-Chrystal vs 8-Jouanicot-Gill
         50    2.50   0.50 10-Adam-Sizemore vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 3-Sugimoto-Thornburg vs 2-Brown-Hock
  620          2.50   0.50 4-Keller-Razzano vs 9-Young-Boeh
  130          0.00   3.00 6-Thomas-Chrystal vs 8-Jouanicot-Gill
  620          2.50   0.50 10-Adam-Sizemore vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 3-Sugimoto-Thornburg vs 2-Brown-Hock
  150          3.00   0.00 4-Keller-Razzano vs 9-Young-Boeh
        130    1.00   2.00 6-Thomas-Chrystal vs 8-Jouanicot-Gill
        430    0.00   3.00 10-Adam-Sizemore vs 5-Inghram-Schuck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   2.00 2-Brown-Hock vs 8-Jouanicot-Gill
         50    0.00   3.00 4-Keller-Razzano vs 3-Sugimoto-Thornburg
  450          3.00   0.00 7-Papini-Schmidt vs 9-Young-Boeh
  200          2.00   1.00 10-Adam-Sizemore vs 6-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Brown-Hock vs 8-Jouanicot-Gill
  100          1.00   2.00 4-Keller-Razzano vs 3-Sugimoto-Thornburg
  140          2.00   1.00 7-Papini-Schmidt vs 9-Young-Boeh
  200          3.00   0.00 10-Adam-Sizemore vs 6-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Brown-Hock vs 8-Jouanicot-Gill
   50          2.50   0.50 4-Keller-Razzano vs 3-Sugimoto-Thornburg
         50    1.00   2.00 7-Papini-Schmidt vs 9-Young-Boeh
   50          2.50   0.50 10-Adam-Sizemore vs 6-Thomas-Chrystal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 3-Sugimoto-Thornburg vs 9-Young-Boeh
  200          2.50   0.50 5-Inghram-Schuck vs 4-Keller-Razzano
        120    0.00   3.00 6-Thomas-Chrystal vs 2-Brown-Hock
  100          1.00   2.00 10-Adam-Sizemore vs 7-Papini-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 3-Sugimoto-Thornburg vs 9-Young-Boeh
        600    1.00   2.00 5-Inghram-Schuck vs 4-Keller-Razzano
        690    0.00   3.00 6-Thomas-Chrystal vs 2-Brown-Hock
        150    2.00   1.00 10-Adam-Sizemore vs 7-Papini-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 3-Sugimoto-Thornburg vs 9-Young-Boeh
        100    0.00   3.00 5-Inghram-Schuck vs 4-Keller-Razzano
         50    1.00   2.00 6-Thomas-Chrystal vs 2-Brown-Hock
  120          2.00   1.00 10-Adam-Sizemore vs 7-Papini-Schmidt
----------------------------------------------------------------------