Sycammore Creek DCB December 30,2009
Scores after 24 boards Average: 72.0 Section W North-South
Pair Pct Score Rank O/A MPs
1 49.53 71.33 Lynda Walker - Joan Kiralfy
2 53.40 76.90 2 4 0.66(O) Carol Adam - Karen Chrystal
3 55.33 79.67 1 3 0.88(O) Cherie Mulcahy - Janet Turber
4 46.88 67.50 Karen Keller - Peggy Razzano
5 51.51 74.17 Mary Schuck - Jane Inghram
6 40.51 58.33 Jean Walter - Marjorie Gillingham
7 52.43 75.50 3 0.32(S) Susan Hall - June Michael
Sycammore Creek DCB December 30,2009
Scores after 24 boards Average: 72.0 Section W East-West
Pair Pct Score Rank O/A MPs
1 39.94 57.52 Susan Nianouris - Colleen Bossi
2 67.06 96.57 1 1 1.56(O) Connie Kramer - Kelsey Jouanicot
3 47.62 68.57 Linda Fadely - Rosie Sizemore
4 45.24 65.14 Rose Driver - Bill Driver
5 58.60 84.38 2 2 1.17(O) Jeanette Thornburg - Sue Sugimoto
6 48.15 69.34 Marilyn Hart - Sherry Hayes
7 40.00 57.60 Helen Potter - Connie Martin
8 52.91 76.19 3 5 0.49(O) Shiela Young - Carol Erwine
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 0.00 1-Walker-Kiralfy vs 1-Nianouris-Bossi
130 0.50 5.50 2-Adam-Chrystal vs 2-Kramer-Jouanicot
200 4.00 2.00 3-Mulcahy-Turber vs 4-Driver-Driver
210 5.00 1.00 4-Keller-Razzano vs 6-Hart-Hayes
150 2.50 3.50 5-Schuck-Inghram vs 8-Young-Erwine
150 2.50 3.50 6-Walter-Gillingham vs 3-Fadely-Sizemore
130 0.50 5.50 7-Hall-Michael vs 5-Thornburg-Sugimoto
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Walker-Kiralfy vs 1-Nianouris-Bossi
140 4.00 2.00 2-Adam-Chrystal vs 2-Kramer-Jouanicot
200 1.00 5.00 3-Mulcahy-Turber vs 4-Driver-Driver
140 4.00 2.00 4-Keller-Razzano vs 6-Hart-Hayes
300 0.00 6.00 5-Schuck-Inghram vs 8-Young-Erwine
170 2.00 4.00 6-Walter-Gillingham vs 3-Fadely-Sizemore
140 4.00 2.00 7-Hall-Michael vs 5-Thornburg-Sugimoto
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Walker-Kiralfy vs 1-Nianouris-Bossi
130 1.50 4.50 2-Adam-Chrystal vs 2-Kramer-Jouanicot
130 1.50 4.50 3-Mulcahy-Turber vs 4-Driver-Driver
110 4.00 2.00 4-Keller-Razzano vs 6-Hart-Hayes
130 1.50 4.50 5-Schuck-Inghram vs 8-Young-Erwine
100 5.50 0.50 6-Walter-Gillingham vs 3-Fadely-Sizemore
100 5.50 0.50 7-Hall-Michael vs 5-Thornburg-Sugimoto
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Walker-Kiralfy vs 8-Young-Erwine
100 2.50 3.50 2-Adam-Chrystal vs 1-Nianouris-Bossi
100 2.50 3.50 3-Mulcahy-Turber vs 3-Fadely-Sizemore
200 0.00 6.00 4-Keller-Razzano vs 5-Thornburg-Sugimoto
620 6.00 0.00 5-Schuck-Inghram vs 7-Potter-Martin
140 1.00 5.00 6-Walter-Gillingham vs 2-Kramer-Jouanicot
170 4.50 1.50 7-Hall-Michael vs 4-Driver-Driver
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 5.50 1-Walker-Kiralfy vs 8-Young-Erwine
600 4.00 2.00 2-Adam-Chrystal vs 1-Nianouris-Bossi
300 0.50 5.50 3-Mulcahy-Turber vs 3-Fadely-Sizemore
100 2.50 3.50 4-Keller-Razzano vs 5-Thornburg-Sugimoto
630 5.00 1.00 5-Schuck-Inghram vs 7-Potter-Martin
100 2.50 3.50 6-Walter-Gillingham vs 2-Kramer-Jouanicot
650 6.00 0.00 7-Hall-Michael vs 4-Driver-Driver
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Walker-Kiralfy vs 8-Young-Erwine
400 5.50 0.50 2-Adam-Chrystal vs 1-Nianouris-Bossi
50 1.50 4.50 3-Mulcahy-Turber vs 3-Fadely-Sizemore
50 1.50 4.50 4-Keller-Razzano vs 5-Thornburg-Sugimoto
400 5.50 0.50 5-Schuck-Inghram vs 7-Potter-Martin
130 4.00 2.00 6-Walter-Gillingham vs 2-Kramer-Jouanicot
50 1.50 4.50 7-Hall-Michael vs 4-Driver-Driver
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Walker-Kiralfy vs 7-Potter-Martin
1100 6.00 0.00 2-Adam-Chrystal vs 8-Young-Erwine
100 1.00 5.00 3-Mulcahy-Turber vs 2-Kramer-Jouanicot
140 3.50 2.50 4-Keller-Razzano vs 4-Driver-Driver
140 3.50 2.50 5-Schuck-Inghram vs 6-Hart-Hayes
100 2.00 4.00 6-Walter-Gillingham vs 1-Nianouris-Bossi
300 5.00 1.00 7-Hall-Michael vs 3-Fadely-Sizemore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-Walker-Kiralfy vs 7-Potter-Martin
420 3.00 3.00 2-Adam-Chrystal vs 8-Young-Erwine
400 1.50 4.50 3-Mulcahy-Turber vs 2-Kramer-Jouanicot
480 5.50 0.50 4-Keller-Razzano vs 4-Driver-Driver
400 1.50 4.50 5-Schuck-Inghram vs 6-Hart-Hayes
170 0.00 6.00 6-Walter-Gillingham vs 1-Nianouris-Bossi
480 5.50 0.50 7-Hall-Michael vs 3-Fadely-Sizemore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Walker-Kiralfy vs 7-Potter-Martin
100 0.00 6.00 2-Adam-Chrystal vs 8-Young-Erwine
300 6.00 0.00 3-Mulcahy-Turber vs 2-Kramer-Jouanicot
90 1.00 5.00 4-Keller-Razzano vs 4-Driver-Driver
50 2.00 4.00 5-Schuck-Inghram vs 6-Hart-Hayes
100 4.00 2.00 6-Walter-Gillingham vs 1-Nianouris-Bossi
180 5.00 1.00 7-Hall-Michael vs 3-Fadely-Sizemore
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Walker-Kiralfy vs 6-Hart-Hayes
300 1.00 5.00 2-Adam-Chrystal vs 7-Potter-Martin
200 2.50 3.50 3-Mulcahy-Turber vs 1-Nianouris-Bossi
400 0.00 6.00 4-Keller-Razzano vs 3-Fadely-Sizemore
150 6.00 0.00 5-Schuck-Inghram vs 5-Thornburg-Sugimoto
110 4.00 2.00 6-Walter-Gillingham vs 8-Young-Erwine
200 2.50 3.50 7-Hall-Michael vs 2-Kramer-Jouanicot
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Walker-Kiralfy vs 6-Hart-Hayes
150 3.00 3.00 2-Adam-Chrystal vs 7-Potter-Martin
450 6.00 0.00 3-Mulcahy-Turber vs 1-Nianouris-Bossi
430 5.00 1.00 4-Keller-Razzano vs 3-Fadely-Sizemore
130 2.00 4.00 5-Schuck-Inghram vs 5-Thornburg-Sugimoto
50 0.00 6.00 6-Walter-Gillingham vs 8-Young-Erwine
50 1.00 5.00 7-Hall-Michael vs 2-Kramer-Jouanicot
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.33 0.67 1-Walker-Kiralfy vs 6-Hart-Hayes
AVE- AVE- 2.40 2.40 2-Adam-Chrystal vs 7-Potter-Martin
430 0.67 5.33 3-Mulcahy-Turber vs 1-Nianouris-Bossi
420 3.00 3.00 4-Keller-Razzano vs 3-Fadely-Sizemore
430 0.67 5.33 5-Schuck-Inghram vs 5-Thornburg-Sugimoto
50 5.33 0.67 6-Walter-Gillingham vs 8-Young-Erwine
420 3.00 3.00 7-Hall-Michael vs 2-Kramer-Jouanicot
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Walker-Kiralfy vs 5-Thornburg-Sugimoto
90 1.00 5.00 2-Adam-Chrystal vs 6-Hart-Hayes
300 6.00 0.00 3-Mulcahy-Turber vs 8-Young-Erwine
200 0.00 6.00 4-Keller-Razzano vs 2-Kramer-Jouanicot
130 4.50 1.50 5-Schuck-Inghram vs 4-Driver-Driver
130 4.50 1.50 6-Walter-Gillingham vs 7-Potter-Martin
100 2.00 4.00 7-Hall-Michael vs 1-Nianouris-Bossi
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Walker-Kiralfy vs 5-Thornburg-Sugimoto
150 5.00 1.00 2-Adam-Chrystal vs 6-Hart-Hayes
150 5.00 1.00 3-Mulcahy-Turber vs 8-Young-Erwine
100 1.00 5.00 4-Keller-Razzano vs 2-Kramer-Jouanicot
200 0.00 6.00 5-Schuck-Inghram vs 4-Driver-Driver
110 3.00 3.00 6-Walter-Gillingham vs 7-Potter-Martin
150 5.00 1.00 7-Hall-Michael vs 1-Nianouris-Bossi
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Walker-Kiralfy vs 5-Thornburg-Sugimoto
140 1.50 4.50 2-Adam-Chrystal vs 6-Hart-Hayes
50 4.50 1.50 3-Mulcahy-Turber vs 8-Young-Erwine
420 0.00 6.00 4-Keller-Razzano vs 2-Kramer-Jouanicot
50 4.50 1.50 5-Schuck-Inghram vs 4-Driver-Driver
50 4.50 1.50 6-Walter-Gillingham vs 7-Potter-Martin
50 4.50 1.50 7-Hall-Michael vs 1-Nianouris-Bossi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Walker-Kiralfy vs 4-Driver-Driver
170 2.50 3.50 2-Adam-Chrystal vs 5-Thornburg-Sugimoto
420 5.00 1.00 3-Mulcahy-Turber vs 7-Potter-Martin
420 5.00 1.00 4-Keller-Razzano vs 1-Nianouris-Bossi
420 5.00 1.00 5-Schuck-Inghram vs 3-Fadely-Sizemore
100 0.00 6.00 6-Walter-Gillingham vs 6-Hart-Hayes
140 1.00 5.00 7-Hall-Michael vs 8-Young-Erwine
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Walker-Kiralfy vs 4-Driver-Driver
450 2.00 4.00 2-Adam-Chrystal vs 5-Thornburg-Sugimoto
450 2.00 4.00 3-Mulcahy-Turber vs 7-Potter-Martin
450 2.00 4.00 4-Keller-Razzano vs 1-Nianouris-Bossi
450 2.00 4.00 5-Schuck-Inghram vs 3-Fadely-Sizemore
450 2.00 4.00 6-Walter-Gillingham vs 6-Hart-Hayes
170 6.00 0.00 7-Hall-Michael vs 8-Young-Erwine
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 2.50 1-Walker-Kiralfy vs 4-Driver-Driver
130 6.00 0.00 2-Adam-Chrystal vs 5-Thornburg-Sugimoto
150 5.00 1.00 3-Mulcahy-Turber vs 7-Potter-Martin
430 3.50 2.50 4-Keller-Razzano vs 1-Nianouris-Bossi
460 1.00 5.00 5-Schuck-Inghram vs 3-Fadely-Sizemore
490 0.00 6.00 6-Walter-Gillingham vs 6-Hart-Hayes
450 2.00 4.00 7-Hall-Michael vs 8-Young-Erwine
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Walker-Kiralfy vs 3-Fadely-Sizemore
400 6.00 0.00 2-Adam-Chrystal vs 4-Driver-Driver
200 5.00 1.00 3-Mulcahy-Turber vs 6-Hart-Hayes
110 4.00 2.00 4-Keller-Razzano vs 8-Young-Erwine
110 0.00 6.00 5-Schuck-Inghram vs 2-Kramer-Jouanicot
50 2.00 4.00 6-Walter-Gillingham vs 5-Thornburg-Sugimoto
100 3.00 3.00 7-Hall-Michael vs 7-Potter-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Walker-Kiralfy vs 3-Fadely-Sizemore
130 4.00 2.00 2-Adam-Chrystal vs 4-Driver-Driver
150 5.00 1.00 3-Mulcahy-Turber vs 6-Hart-Hayes
400 0.00 6.00 4-Keller-Razzano vs 8-Young-Erwine
600 6.00 0.00 5-Schuck-Inghram vs 2-Kramer-Jouanicot
100 1.00 5.00 6-Walter-Gillingham vs 5-Thornburg-Sugimoto
100 2.50 3.50 7-Hall-Michael vs 7-Potter-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Walker-Kiralfy vs 3-Fadely-Sizemore
600 4.00 2.00 2-Adam-Chrystal vs 4-Driver-Driver
660 6.00 0.00 3-Mulcahy-Turber vs 6-Hart-Hayes
100 2.00 4.00 4-Keller-Razzano vs 8-Young-Erwine
100 2.00 4.00 5-Schuck-Inghram vs 2-Kramer-Jouanicot
100 2.00 4.00 6-Walter-Gillingham vs 5-Thornburg-Sugimoto
200 0.00 6.00 7-Hall-Michael vs 7-Potter-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 1-Walker-Kiralfy vs 2-Kramer-Jouanicot
90 4.00 2.00 2-Adam-Chrystal vs 3-Fadely-Sizemore
150 0.50 5.50 3-Mulcahy-Turber vs 5-Thornburg-Sugimoto
90 5.00 1.00 4-Keller-Razzano vs 7-Potter-Martin
200 6.00 0.00 5-Schuck-Inghram vs 1-Nianouris-Bossi
110 2.50 3.50 6-Walter-Gillingham vs 4-Driver-Driver
110 2.50 3.50 7-Hall-Michael vs 6-Hart-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Walker-Kiralfy vs 2-Kramer-Jouanicot
620 1.50 4.50 2-Adam-Chrystal vs 3-Fadely-Sizemore
100 4.00 2.00 3-Mulcahy-Turber vs 5-Thornburg-Sugimoto
170 5.00 1.00 4-Keller-Razzano vs 7-Potter-Martin
200 6.00 0.00 5-Schuck-Inghram vs 1-Nianouris-Bossi
650 0.00 6.00 6-Walter-Gillingham vs 4-Driver-Driver
170 3.00 3.00 7-Hall-Michael vs 6-Hart-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Walker-Kiralfy vs 2-Kramer-Jouanicot
150 6.00 0.00 2-Adam-Chrystal vs 3-Fadely-Sizemore
50 3.00 3.00 3-Mulcahy-Turber vs 5-Thornburg-Sugimoto
140 5.00 1.00 4-Keller-Razzano vs 7-Potter-Martin
100 1.00 5.00 5-Schuck-Inghram vs 1-Nianouris-Bossi
80 4.00 2.00 6-Walter-Gillingham vs 4-Driver-Driver
150 0.00 6.00 7-Hall-Michael vs 6-Hart-Hayes
----------------------------------------------------------------------